Apartments
Apartment 33 (4 rooms)
Sold
Details
Living | 47,11 m² |
Dinning | 19,58 m² |
Bedroom | 24,19 m² |
Bedroom | 16,90 m² |
Bedroom | 16,25 m² |
Office | 6,47 m² |
Kitchen | 11,62 m² |
Dressing | 6,05 m² |
Dressing | 5,43 m² |
Bathroom | 11,79 m² |
Bathroom | 8,16 m² |
Toilet | 2,47 m² |
Lobby | 5,83 m² |
Lobby | 5,01 m² |
Vestibule | 6,62 m² |
Loggia | 12,87 m² |
Terrace | 20,04 m² |
Util area | 193,48 m² |
Total area | 226,39 m² |
